Sunday, 31 August 2025
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | NRR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apperley CC | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 17 | 0 | 137 | 4.4 | |||||||||||
|
|||||||||||||||||||||||||
2 | Winterbourne CC, Glos | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 17 | 0 | 97 | 1.43 | |||||||||||
|
|||||||||||||||||||||||||
3 | Cam CC | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 24 | 18 | 0 | 95 | 0.72 | |||||||||||
|
|||||||||||||||||||||||||
4 | Brislington CC | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 17 | 0 | 84 | -0.1 | |||||||||||
|
|||||||||||||||||||||||||
5 | Cheltenham CC | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 0 | 73 | -0.84 | |||||||||||
|
|||||||||||||||||||||||||
6 | Golden Hill CC | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | 14 | 0 | 72 | 0.7 | |||||||||||
|
|||||||||||||||||||||||||
7 | Marshfield CC | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 14 | 0 | 71 | -2.08 | |||||||||||
|
|||||||||||||||||||||||||
8 | Bath CC | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 15 | 14 | 0 | 69 | 1.62 | |||||||||||
|
|||||||||||||||||||||||||
9 | Hatherley & Reddings CC, Glos | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | 0 | 34 | -2.29 | |||||||||||
|
|||||||||||||||||||||||||
10 | Huntley CC | 7 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 3 | 0 | 33 | -2.26 | |||||||||||
|
|||||||||||||||||||||||||
11 | Dumbleton CC | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
League