Monday, 19 January 2026
Indoor
Cheltenham Cricket Club
Indoor
Cheltenham Civil Service CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC - Indoor | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2.08 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham Civil Service CC - Indoor | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | -0.05 | |||||||||
|
|||||||||||||||||||||
| 3 | University of Gloucestershire Mens Cricket - Indoor | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | -0.24 | |||||||||
|
|||||||||||||||||||||
| 4 | Charlton Kings CC - Indoor | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | -1.41 | |||||||||
|
|||||||||||||||||||||
| 5 | Hatherley & Reddings CC, Glos - Indoor | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | -0.51 | |||||||||
|
|||||||||||||||||||||
League