Tuesday, 03 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bourton Vale CC - Vikings | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.69 | |||||||||
|
|||||||||||||||||||||
2 | Hatherley & Reddings CC, Glos - Hurricanes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.36 | |||||||||
|
|||||||||||||||||||||
3 | Dumbleton CC - Dynamite | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.89 | |||||||||
|
|||||||||||||||||||||
4 | Tewkesbury CC - Tewkesbury Royals | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.35 | |||||||||
|
|||||||||||||||||||||
5 | University of Gloucestershire Mens Cricket - Giants | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -0.75 | |||||||||
|
|||||||||||||||||||||
6 | Charlton Kings CC - Charlton Super Kings | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -1.59 | |||||||||
|
|||||||||||||||||||||
7 | Cheltenham Civil Service CC - Civil Sixers | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -1.72 | |||||||||
|
|||||||||||||||||||||
8 | Cheltenham CC - Spartans | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2.27 | |||||||||
|
League