Sunday, 07 September 2025
Meeting Time
10:00
Instructions
The match starts at 11am. Please be at the Brislington ground at 10am for a warm up pre-match
GCF Women and Girls Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | NRR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apperley CC | 10 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 30 | 23 | 0 | 178 | 4.63 | |||||||||||
|
|||||||||||||||||||||||||
2 | Winterbourne CC, Glos | 10 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 33 | 27 | 0 | 148 | 1.88 | |||||||||||
|
|||||||||||||||||||||||||
3 | Cam CC | 10 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 26 | 21 | 0 | 123 | -0.85 | |||||||||||
|
|||||||||||||||||||||||||
4 | Cheltenham CC | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 26 | 0 | 116 | -0.72 | |||||||||||
|
|||||||||||||||||||||||||
5 | Brislington CC | 10 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 25 | 20 | 0 | 113 | 0.35 | |||||||||||
|
|||||||||||||||||||||||||
6 | Golden Hill CC | 10 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 27 | 25 | 0 | 110 | 0.47 | |||||||||||
|
|||||||||||||||||||||||||
7 | Marshfield CC | 10 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 20 | 18 | 0 | 106 | -2.02 | |||||||||||
|
|||||||||||||||||||||||||
8 | Bath CC | 10 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 19 | 15 | 0 | 82 | 0.09 | |||||||||||
|
|||||||||||||||||||||||||
9 | Huntley CC | 10 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 15 | 8 | 0 | 73 | -1.41 | |||||||||||
|
|||||||||||||||||||||||||
10 | Hatherley & Reddings CC, Glos | 10 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 13 | 16 | 0 | 67 | -2.55 | |||||||||||
|
|||||||||||||||||||||||||
11 | Dumbleton CC | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
League