Wednesday, 06 May 2026
Evening XI
Cheltenham Civil Service CC
82 / 8
(20) 0 pts
Twenty20
Cheltenham Cricket Club
83 / 1
(8.1) 2 pts
Meeting Time
00:00
Gloucester Evening Cricket League
| POS | Team | p | w | t | l | lcn | wcn | a | c | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.06 | 2 | |||||||||
|
|||||||||||||||||||||
| 2 | Gloucester Harlequins CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 2 | |||||||||
|
|||||||||||||||||||||
| 3 | Whitminster CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Arcadians Nine Elms CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.85 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Cheltenham Civil Service CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6.06 | 0 | |||||||||
|
|||||||||||||||||||||
League