Thursday, 22 May 2025
Meeting Time
17:45
Instructions
Away game at Hawkesbury Upton. 16 overs a side so hopefully finish at 8.15. Please ask about lift shares if necessary.
U13 Division 2 North
POS | Team | p | f | w | l | c | a | lcn | wcn | t | Pen | Pts | NRR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawkesbury Upton CC | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 35 | 1.38 | ||||||||||
|
|||||||||||||||||||||||
2 | Quedgeley & Hardwicke CC | 7 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | -0.11 | ||||||||||
|
|||||||||||||||||||||||
3 | North Bristol Girls Hub | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 0.41 | ||||||||||
|
|||||||||||||||||||||||
4 | Cheltenham CC | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0.4 | ||||||||||
|
|||||||||||||||||||||||
5 | Hatherley & Reddings CC, Glos | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | -1.98 | ||||||||||
|
League