Sunday, 25 May 2025
No match summary is available for the fixture at this time.
Under 15 North League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Kings CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | -0.64 | 0 | 1 | 22 | |||||||||||||
|
|||||||||||||||||||||||||||||
2 | Great Rissington CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0.65 | 0 | 2 | 21 | |||||||||||||
|
|||||||||||||||||||||||||||||
3 | Cheltenham CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.14 | 0 | 1 | 16 | |||||||||||||
|
|||||||||||||||||||||||||||||
4 | Dumbleton CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.3 | 0 | 1 | 12 | |||||||||||||
|
|||||||||||||||||||||||||||||
5 | Cirencester CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -0.3 | 0 | 0 | 7 | |||||||||||||
|
League