Wednesday, 17 June 2026
Midweek 2nd XI
Arcadians Nine Elms CC
108 / 7
(20) 0 pts
Twenty20
Cheltenham Cricket Club
45 / All out
(14) 2 pts
No match summary is available for the fixture at this time.
Gloucester Evening Cricket League
| POS | Team | p | w | t | l | lcn | wcn | a | c | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitminster CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 9 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham CC | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1.26 | 7 | |||||||||
|
|||||||||||||||||||||
| 3 | Gloucester Harlequins CC | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.39 | 6 | |||||||||
|
|||||||||||||||||||||
| 4 | Arcadians Nine Elms CC | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.62 | 2 | |||||||||
|
|||||||||||||||||||||
| 5 | Cheltenham Civil Service CC | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -2.19 | 2 | |||||||||
|
|||||||||||||||||||||
League