Sunday, 17 August 2025
Meeting Time
12:45
Under 15 North League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dumbleton CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0.57 | 0 | 3 | 40 | |||||||||||||
|
|||||||||||||||||||||||||||||
2 | Great Rissington CC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0.17 | 0 | 2 | 27 | |||||||||||||
|
|||||||||||||||||||||||||||||
3 | Cheltenham CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0.28 | 0 | 2 | 26 | |||||||||||||
|
|||||||||||||||||||||||||||||
4 | Charlton Kings CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | -0.64 | 0 | 1 | 22 | |||||||||||||
|
|||||||||||||||||||||||||||||
5 | Cirencester CC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | -0.54 | 0 | 0 | 10 | |||||||||||||
|
League