Monday, 28 July 2025
Meeting Time
17:45
Instructions
Please meet at Tuffley Pk, Tuffley Avenue, GL1 5NS, by 5.45 for a start at 6pm.
Under 11 Hundred - North Development
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | H2H | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frocester CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
|
|||||||||||||||||||||||
2 | Cheltenham CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
|
|||||||||||||||||||||||
3 | Dumbleton CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
4 | Fairford CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
5 | Frampton On Severn CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
6 | Quedgeley & Hardwicke CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
League