Saturday, 21 June 2025
Meeting Time
11:30
Instructions
No tea. 11:30 at Whitminster
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC - 3rd XI | 15 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 67 | 61 | 0 | 1.29 | 254 | |||||||||||
|
|||||||||||||||||||||||||
2 | Charlton Kings CC - 2nd XI | 15 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 70 | 54 | 0 | 1 | 234 | |||||||||||
|
|||||||||||||||||||||||||
3 | Churchdown CC - 1st XI | 15 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 63 | 61 | 0 | 0.47 | 214 | |||||||||||
|
|||||||||||||||||||||||||
4 | Cinderford St John CC - 1st XI | 15 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 59 | 55 | 0 | 0.43 | 200 | |||||||||||
|
|||||||||||||||||||||||||
5 | Whitminster CC - 1st XI | 15 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 61 | 56 | 0 | 0.3 | 197 | |||||||||||
|
|||||||||||||||||||||||||
6 | Kingsholm CC - 2nd XI | 15 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 68 | 45 | 0 | -0.2 | 189 | |||||||||||
|
|||||||||||||||||||||||||
7 | Cranham CC, Glos - 1st XI | 15 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 58 | 48 | 0 | 0.07 | 176 | |||||||||||
|
|||||||||||||||||||||||||
8 | Frocester CC - 3rd XI | 15 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 60 | 38 | 0 | -0.69 | 148 | |||||||||||
|
|||||||||||||||||||||||||
9 | Stroud CC - 2nd XI | 15 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 47 | 42 | 0 | -1.1 | 129 | |||||||||||
|
|||||||||||||||||||||||||
10 | Cricklade CC - 1st XI | 15 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 45 | 52 | 0 | -1.6 | 123 | |||||||||||
|
League