Friday, 07 August 2026
Under 13 Hundred
Cirencester CC
130 / 4
(0) 4 pts
Under 13 Hundred
Cheltenham Cricket Club
90 / All out
(0) 1 pts
Meeting Time
17:15
Instructions
GYL 100 game Meet at 5.15pm (Warm up to start at 5.15pm) Max 4 x sets per bowler Batters retire at 35 (can return) No balls = 1 run + re bowl (free hit) Wides = 1 run + re bowl
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | NRR | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatherley & Reddings CC, Glos | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 17 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Cheltenham CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 13 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Tetbury CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 10 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Aston Ingham CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.05 | 7 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Frocester CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.56 | 7 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Cirencester CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | 6 | ||||||||||
|
|||||||||||||||||||||||
League