Sunday, 10 August 2025
No match summary is available for the fixture at this time.
T20 Division 1
POS | Team | p | w | l | t | c | a | lcn | wcn | f | BatP | BowlP | Pen | Pts | NRR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hatherley & Reddings CC, Glos | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 28 | 0 | 123 | 2.64 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Old Bristolians Westbury CC | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 10 | 0 | 113 | 0.05 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Cheltenham CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 0 | 96 | 2.13 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Dumbleton CC | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 10 | 0 | 95 | 0.61 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Golden Hill CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 0 | 65 | -0.28 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Painswick CC | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 11 | 0 | 65 | -1.38 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Brislington CC | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 7 | 0 | 56 | -1.32 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Tewkesbury CC | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 0 | 44 | -2.88 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Huntley CC | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 7 | 0 | 31 | -0.04 | ||||||||||||
|
League