Saturday, 16 August 2025
Meeting Time
11:30
Instructions
Tea provided.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC - 3rd XI | 17 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 77 | 71 | 0 | 1.49 | 294 | |||||||||||
|
|||||||||||||||||||||||||
2 | Charlton Kings CC - 2nd XI | 17 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 63 | 0 | 1 | 273 | |||||||||||
|
|||||||||||||||||||||||||
3 | Cinderford St John CC - 1st XI | 17 | 10 | 0 | 6 | 1 | 0 | 0 | 0 | 68 | 67 | 0 | 0.65 | 241 | |||||||||||
|
|||||||||||||||||||||||||
4 | Churchdown CC - 1st XI | 17 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 73 | 68 | 0 | 0.35 | 241 | |||||||||||
|
|||||||||||||||||||||||||
5 | Whitminster CC - 1st XI | 17 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 65 | 59 | 0 | -0.16 | 204 | |||||||||||
|
|||||||||||||||||||||||||
6 | Cranham CC, Glos - 1st XI | 17 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 66 | 57 | 0 | 0.06 | 203 | |||||||||||
|
|||||||||||||||||||||||||
7 | Kingsholm CC - 2nd XI | 17 | 7 | 0 | 9 | 1 | 0 | 0 | 0 | 76 | 50 | 0 | -0.22 | 202 | |||||||||||
|
|||||||||||||||||||||||||
8 | Frocester CC - 3rd XI | 17 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 68 | 46 | 0 | -0.57 | 174 | |||||||||||
|
|||||||||||||||||||||||||
9 | Stroud CC - 2nd XI | 17 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 57 | 52 | 0 | -0.92 | 159 | |||||||||||
|
|||||||||||||||||||||||||
10 | Cricklade CC - 1st XI | 17 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 48 | 55 | 0 | -1.74 | 129 | |||||||||||
|
League