Saturday, 02 August 2025
Meeting Time
11:45
Instructions
Bring your own tea.. at the moment- not heard from Tetbury.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC - 2nd XI | 16 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 70 | 69 | 0 | 0.47 | 254 | |||||||||||
|
|||||||||||||||||||||||||
2 | Corse & Staunton CC - 1st XI | 16 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 61 | 73 | 0 | 1.16 | 250 | |||||||||||
|
|||||||||||||||||||||||||
3 | Chipping Campden CC - 1st XI | 16 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 65 | 61 | 0 | 0.42 | 226 | |||||||||||
|
|||||||||||||||||||||||||
4 | Cheltenham Civil Service CC - 1st XI | 16 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 67 | 60 | 0 | 0.38 | 223 | |||||||||||
|
|||||||||||||||||||||||||
5 | Rockhampton CC - 1st XI | 16 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 69 | 59 | 0 | -0.04 | 208 | |||||||||||
|
|||||||||||||||||||||||||
6 | Cirencester CC - 1st XI | 16 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 53 | 67 | 0 | -0.15 | 200 | |||||||||||
|
|||||||||||||||||||||||||
7 | Tetbury CC - 1st XI | 16 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 64 | 68 | 0 | 0.43 | 193 | |||||||||||
|
|||||||||||||||||||||||||
8 | Lydney CC - 1st XI | 16 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 52 | 54 | 0 | -1.1 | 162 | |||||||||||
|
|||||||||||||||||||||||||
9 | Kingsholm CC - 1st XI | 16 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 47 | 57 | 0 | -0.42 | 154 | |||||||||||
|
|||||||||||||||||||||||||
10 | Redmarley CC - 1st XI | 16 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 47 | 56 | 0 | -1.04 | 153 | |||||||||||
|
League