Tuesday, 13 January 2026
Indoor
Apperley CC
Indoor B
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apperley CC | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.04 | |||||||||
|
|||||||||||||||||||||
| 2 | Dumbleton CC | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1.6 | |||||||||
|
|||||||||||||||||||||
| 3 | Cheltenham CC | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.25 | |||||||||
|
|||||||||||||||||||||
| 4 | Winchcombe CC | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | -0.54 | |||||||||
|
|||||||||||||||||||||
| 5 | Oakley Vipers CC | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -0.14 | |||||||||
|
|||||||||||||||||||||
| 6 | Cheltenham Civil Service CC | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -3.09 | |||||||||
|
|||||||||||||||||||||
League