Tuesday, 13 January 2026
Indoor
Apperley CC
Indoor B
Cheltenham Cricket Club
Meeting Time
20:30
Instructions
Steff playing instead of Josh.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apperley CC | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.04 | |||||||||
|
|||||||||||||||||||||
| 2 | Winchcombe CC | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | -0.28 | |||||||||
|
|||||||||||||||||||||
| 3 | Cheltenham CC | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.25 | |||||||||
|
|||||||||||||||||||||
| 4 | Dumbleton CC | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.91 | |||||||||
|
|||||||||||||||||||||
| 5 | Oakley Vipers CC | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.25 | |||||||||
|
|||||||||||||||||||||
| 6 | Cheltenham Civil Service CC | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | -2.86 | |||||||||
|
|||||||||||||||||||||
League