Sunday, 14 June 2026
Under 11
Bristol CC
124 / 8
(24.4) 7 pts
Under 11
Cheltenham Cricket Club
121 / 9
(30) 4 pts
Meeting Time
09:30
Instructions
NEW VENUE: Dingly Dell, Clifton College, Chellaram Sports Centre, Abbots Leigh, BS8 3QD. The pitch is a 5 min walk from the car park. Take the path past the tennis courts to the left, go past the new sports centre, and through a gap in the hedge. PITCH: Astro. Trainers / Rubber spikes only. No metal spikes. Coaches: Lewis, Paul
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | BatP | BowlP | Pen | NRR | H2H | W | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cirencester CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 0.83 | 0 | 4 | 36 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Great Rissington CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 4.47 | 0 | 3 | 34 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Aston Ingham CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1.12 | 0 | 3 | 33 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2.99 | 0 | 2 | 23 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Cheltenham CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 19 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Bristol CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | -0.38 | 0 | 1 | 15 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Frocester CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | -3.74 | 0 | 0 | 14 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 8 | Golden Hill CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | -3.23 | 0 | 0 | 12 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League