Sunday, 06 September 2026
Womens 1st XI
Frenchay CC
141 / All out
(20.4) 6 pts
Womens 1st XI
Cheltenham Cricket Club
145 / 4
(24.3) 20 pts
Meeting Time
00:00
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Hill CC | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 187 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Cheltenham CC | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 174 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Frenchay CC | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 158 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Bath CC | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 153 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Taunton Deane CC | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 13 | 0 | 137 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Devizes CC | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 133 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Bridgwater CC | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 20 | 17 | 0 | 117 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Apperley CC | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 26 | 8 | 0 | 114 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Hatherley & Reddings CC, Glos | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 27 | 15 | 0 | 102 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Winsley CC | 10 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 20 | 18 | 0 | 84 | ||||||||||
|
|||||||||||||||||||||||
| 11 | Royal Wootton Bassett CC | 10 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 10 | -187 | ||||||||||
|
|||||||||||||||||||||||
League