Monday, 31 August 2026
Girls Under 15
Cheltenham Cricket Club
5 pts
Girls U15 Bears
Bishopston CC
0 pts
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Hill CC | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.74 | 24 | |||||||||
|
|||||||||||||||||||||
| 2 | Apperley CC | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.27 | 24 | |||||||||
|
|||||||||||||||||||||
| 3 | Old Bristolians Westbury CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.24 | 22 | |||||||||
|
|||||||||||||||||||||
| 4 | Frenchay CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.78 | 19 | |||||||||
|
|||||||||||||||||||||
| 5 | Cheltenham CC | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.51 | 15 | |||||||||
|
|||||||||||||||||||||
| 6 | Hambrook CC | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -3.71 | 13 | |||||||||
|
|||||||||||||||||||||
| 7 | Bishopston CC | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | -3.22 | 10 | |||||||||
|
|||||||||||||||||||||
League