Monday, 04 August 2025
No match summary is available for the fixture at this time.
Under 11 Hundred - North Development
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | H2H | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.61 | 0 | 27 | ||||||||||
|
|||||||||||||||||||||||
2 | Frocester CC | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.95 | 0 | 22 | ||||||||||
|
|||||||||||||||||||||||
3 | Fairford CC | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1.09 | 0 | 12 | ||||||||||
|
|||||||||||||||||||||||
4 | Dumbleton CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.02 | 0 | 11 | ||||||||||
|
|||||||||||||||||||||||
5 | Quedgeley & Hardwicke CC | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -0.5 | 0 | 7 | ||||||||||
|
|||||||||||||||||||||||
6 | Frampton On Severn CC | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
|
League