Wednesday, 05 August 2026
Under 13
Cheltenham Cricket Club
Under 13
Bridgwater CC
Meeting Time
09:15
Instructions
South West Regional Final (National T20 Cup) Venue: Salisbury & South Wilts Sports Club, Skew Bridge, Wilton Road, Salisbury, Wiltshire, SP2 9NY 10.30am - Bridgwater (Last 16) 14.30pm - Regional Final (National 1/4 final) or Play off Meet 9.15am Warm up starts 9.30am Lunch is provided for players. Let me know ASAP if your son has any specific dietary requirements. Day is scheduled to finish by 17.15pm Please bring plenty of drinks, snacks, sun cream etc...
ECB U13 Club T20
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alnwick CC | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Tynedale CC | 11 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 51 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Newcastle CC | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 47 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Tynedale CC | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 39 | ||||||||||
|
|||||||||||||||||||||||
| 5 | South Northumberland CC | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 37 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Alnmouth & Lesbury CC | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 36 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Benwell Hill CC | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 33 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Ashington CC | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 26 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Stocksfield CC | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 25 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Morpeth CC | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 11 | Ponteland CC | 11 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 12 | Tynemouth CC | 11 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 19 | ||||||||||
|
|||||||||||||||||||||||
Cup