Saturday, 16 May 2026
1st XI
Great Rissington CC
189 / All out
(36.1) 19 pts
3rd XI
Cheltenham Cricket Club
149 / All out
(39) 7 pts
Meeting Time
11:45
Instructions
Teas are provided talal & Zi 10 & 11
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Kings CC - 2nd XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 1.32 | 57 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Shurdington CC - 1st XI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 9 | 0 | 1.78 | 49 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Great Rissington CC - 1st XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 1.14 | 45 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Newent CC - 1st XI | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 38 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Cheltenham CC - 3rd XI | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 15 | 0 | 0.52 | 37 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Churchdown CC - 1st XI | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 0.31 | 37 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Frampton On Severn CC - 1st XI | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 7 | 0 | -0.31 | 36 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Chipping Sodbury CC - 2nd XI | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 9 | 0 | -0.18 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Fairford CC - 1st XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | -1.94 | 27 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Rockhampton CC - 2nd XI | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | -2.27 | 15 | |||||||||||
|
|||||||||||||||||||||||||
League