Monday, 12 January 2026
Indoor
University of Gloucestershire Mens Cricket
Indoor
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC - Indoor | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2.19 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham Civil Service CC - Indoor | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | -0.12 | |||||||||
|
|||||||||||||||||||||
| 3 | University of Gloucestershire Mens Cricket - Indoor | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | -0.24 | |||||||||
|
|||||||||||||||||||||
| 4 | Charlton Kings CC - Indoor | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | -1.4 | |||||||||
|
|||||||||||||||||||||
| 5 | Hatherley & Reddings CC, Glos - Indoor | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | -0.51 | |||||||||
|
|||||||||||||||||||||
League