Monday, 15 December 2025
Indoor
Hatherley & Reddings CC, Glos
126 / 4
(12) 0 pts
Indoor
Cheltenham Cricket Club
127 / 3
(12) 2 pts
Meeting Time
19:25
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC - Indoor | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2.19 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham Civil Service CC - Indoor | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | -0.12 | |||||||||
|
|||||||||||||||||||||
| 3 | University of Gloucestershire Mens Cricket - Indoor | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | -0.24 | |||||||||
|
|||||||||||||||||||||
| 4 | Charlton Kings CC - Indoor | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | -1.4 | |||||||||
|
|||||||||||||||||||||
| 5 | Hatherley & Reddings CC, Glos - Indoor | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | -0.51 | |||||||||
|
|||||||||||||||||||||
League