Tuesday, 24 June 2025
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Hill CC - Girls Under 15 Wildfires | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1.44 | |||||||||
|
|||||||||||||||||||||
2 | Apperley CC - Girls Under 15 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 2.99 | |||||||||
|
|||||||||||||||||||||
3 | North Bristol Girls Hub - Girls U15 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.51 | |||||||||
|
|||||||||||||||||||||
4 | Old Bristolians Westbury CC - Girls U15 Blazers | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | -0.22 | |||||||||
|
|||||||||||||||||||||
5 | Cheltenham CC - Girls Under 15 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | -1.25 | |||||||||
|
|||||||||||||||||||||
6 | Dumbleton CC - Girls Under 15 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -3.25 | |||||||||
|
|||||||||||||||||||||
7 | Hatherley & Reddings CC, Glos - Girls Under 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -3.28 | |||||||||
|
|||||||||||||||||||||
8 | Frenchay CC - Flames (15) | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | -1.93 | |||||||||
|
League