Saturday, 12 July 2025
Meeting Time
11:45
Instructions
Teas provided except big Mo. See you at 11:45
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corse & Staunton CC - 1st XI | 10 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | 47 | 0 | 1.7 | 173 | |||||||||||
|
|||||||||||||||||||||||||
2 | Cheltenham CC - 2nd XI | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 44 | 42 | 0 | 0.57 | 161 | |||||||||||
|
|||||||||||||||||||||||||
3 | Cheltenham Civil Service CC - 1st XI | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 42 | 41 | 0 | 0.91 | 149 | |||||||||||
|
|||||||||||||||||||||||||
4 | Chipping Campden CC - 1st XI | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 41 | 0 | 0.55 | 141 | |||||||||||
|
|||||||||||||||||||||||||
5 | Cirencester CC - 1st XI | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 39 | 0 | -0.3 | 122 | |||||||||||
|
|||||||||||||||||||||||||
6 | Tetbury CC - 1st XI | 10 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 39 | 40 | 0 | 0.06 | 120 | |||||||||||
|
|||||||||||||||||||||||||
7 | Kingsholm CC - 1st XI | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 0 | -0.12 | 105 | |||||||||||
|
|||||||||||||||||||||||||
8 | Rockhampton CC - 1st XI | 10 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 40 | 34 | 0 | -0.24 | 104 | |||||||||||
|
|||||||||||||||||||||||||
9 | Lydney CC - 1st XI | 10 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | 35 | 0 | -1.44 | 99 | |||||||||||
|
|||||||||||||||||||||||||
10 | Redmarley CC - 1st XI | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 33 | 0 | -1.52 | 81 | |||||||||||
|
League