Tuesday, 10 February 2026
Indoor B
Cheltenham Civil Service CC
Indoor B
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1.02 | |||||||||
|
|||||||||||||||||||||
| 2 | Dumbleton CC | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.71 | |||||||||
|
|||||||||||||||||||||
| 3 | Apperley CC | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.54 | |||||||||
|
|||||||||||||||||||||
| 4 | Oakley Vipers CC | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.5 | |||||||||
|
|||||||||||||||||||||
| 5 | Winchcombe CC | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | -0.27 | |||||||||
|
|||||||||||||||||||||
| 6 | Cheltenham Civil Service CC | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | -2.81 | |||||||||
|
|||||||||||||||||||||
League