Tuesday, 10 February 2026
Indoor B
Cheltenham Civil Service CC
86 / 4
(12) 0 pts
Indoor B
Cheltenham Cricket Club
102 / 3
(12) 2 pts
Meeting Time
19:20
Instructions
Last game! 7.30 start. 1 player to be decided.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1.05 | |||||||||
|
|||||||||||||||||||||
| 2 | Oakley Vipers CC | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.78 | |||||||||
|
|||||||||||||||||||||
| 3 | Dumbleton CC | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.73 | |||||||||
|
|||||||||||||||||||||
| 4 | Apperley CC | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0.32 | |||||||||
|
|||||||||||||||||||||
| 5 | Winchcombe CC | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | -0.59 | |||||||||
|
|||||||||||||||||||||
| 6 | Cheltenham Civil Service CC | 10 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | -2.34 | |||||||||
|
|||||||||||||||||||||
League