Sunday, 05 July 2026
Womens 2nd XI
Cheltenham Cricket Club
20 pts
Womens 2nd XI
Golden Hill CC
0 pts
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | NRR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 12 | 0 | 66 | 1.87 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Bath CC | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 7 | 0 | 58 | 1.05 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Marshfield CC | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 7 | 0 | 46 | 3.05 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Brislington CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 41 | -0.15 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Golden Hill CC | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 40 | 4.18 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Winterbourne CC, Glos | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 25 | -4.89 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Cam CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 24 | -1.05 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Dumbleton CC | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 19 | 1.63 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Hatherley & Reddings CC, Glos | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 19 | -3.04 | |||||||||||
|
|||||||||||||||||||||||||
League