Sunday, 31 August 2025
No match summary is available for the fixture at this time.
Women's Premier Division
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath CC | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 138 | ||||||||||
|
|||||||||||||||||||||||
2 | Devizes CC | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 12 | 0 | 105 | ||||||||||
|
|||||||||||||||||||||||
3 | Bridgwater CC | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 99 | ||||||||||
|
|||||||||||||||||||||||
4 | Hatherley & Reddings CC, Glos | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 11 | 0 | 88 | ||||||||||
|
|||||||||||||||||||||||
5 | Golden Hill CC | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 85 | ||||||||||
|
|||||||||||||||||||||||
6 | Taunton Deane CC | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 10 | 0 | 84 | ||||||||||
|
|||||||||||||||||||||||
7 | Royal Wootton Bassett CC | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 0 | 80 | ||||||||||
|
|||||||||||||||||||||||
8 | Frenchay CC | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 10 | 0 | 78 | ||||||||||
|
|||||||||||||||||||||||
9 | Cheltenham CC | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 12 | 0 | 68 | ||||||||||
|
League