Sunday, 07 June 2026
Under 11
Witcombe CC
129 / 5
(16) 4 pts
Under 11 B
Cheltenham Cricket Club
106 / 6
(16) 1 pts
Meeting Time
09:30
Instructions
Meet 9.30 at Witcombe CC. Paul and Rob. Pairs game so should be done by 1230. Link to ground below https://cheltenham.play-cricket.com/grounds/17548
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witcombe CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||
|
|||||||||||||||||||||
| 2 | Down Hatherley CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 5 | Dumbleton CC | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 6 | Charlton Kings CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 7 | Cheltenham CC | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 8 | Woodmancote CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 9 | Charlton Kings CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League