Tuesday, 03 June 2025
Meeting Time
17:40
Instructions
League fixture. 16 overs per side. Finish by 8.30 at the latest.
GCF Women and Girls Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Bristolians Westbury CC | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 2.27 | |||||||||
|
|||||||||||||||||||||
2 | Golden Hill CC | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 2.71 | |||||||||
|
|||||||||||||||||||||
3 | Frenchay CC | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | -0.84 | |||||||||
|
|||||||||||||||||||||
4 | Cheltenham CC | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | -1.48 | |||||||||
|
|||||||||||||||||||||
5 | Apperley CC | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | -1.43 | |||||||||
|
|||||||||||||||||||||
6 | Tetbury CC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1.55 | |||||||||
|
|||||||||||||||||||||
7 | Dumbleton CC | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||
|
|||||||||||||||||||||
8 | Keynsham CC | 7 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | -4.2 | |||||||||
|
League