Tuesday, 24 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bourton Vale CC - Vikings | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.85 | |||||||||
|
|||||||||||||||||||||
2 | Dumbleton CC - Dynamite | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.66 | |||||||||
|
|||||||||||||||||||||
3 | Hatherley & Reddings CC, Glos - Hurricanes | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.14 | |||||||||
|
|||||||||||||||||||||
4 | Tewkesbury CC - Tewkesbury Royals | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.19 | |||||||||
|
|||||||||||||||||||||
5 | University of Gloucestershire Mens Cricket - Giants | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.03 | |||||||||
|
|||||||||||||||||||||
6 | Cheltenham CC - Spartans | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -1.49 | |||||||||
|
|||||||||||||||||||||
7 | Cheltenham Civil Service CC - Civil Sixers | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -2.07 | |||||||||
|
|||||||||||||||||||||
8 | Charlton Kings CC - Charlton Super Kings | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -2.28 | |||||||||
|
League