Sunday, 13 July 2025
Meeting Time
00:00
Instructions
GAME IS AT THE BURROWS. I am still waiting for confirmation from the opposition on their numbers. Have also asked if we might play in the morning instead given the likely heat. Let me know if that is an issue. Meet time to follow accordingly.
U13 Division 2 North
POS | Team | p | f | w | l | c | a | lcn | wcn | t | Pen | Pts | NRR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawkesbury Upton CC | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 35 | 1.38 | ||||||||||
|
|||||||||||||||||||||||
2 | Quedgeley & Hardwicke CC | 7 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | -0.11 | ||||||||||
|
|||||||||||||||||||||||
3 | North Bristol Girls Hub | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 0.41 | ||||||||||
|
|||||||||||||||||||||||
4 | Cheltenham CC | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0.4 | ||||||||||
|
|||||||||||||||||||||||
5 | Hatherley & Reddings CC, Glos | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | -1.98 | ||||||||||
|
League