Sunday, 04 May 2025
Meeting Time
13:00
Instructions
Directions to Corse and Staunton in link below. https://corse.play-cricket.com/home Please wear navy tracksuit bottoms or shorts and a match top. I have spare tops if you need one.
T20 Division 2 North
POS | Team | p | w | l | t | c | a | lcn | wcn | f | BatP | BowlP | Pen | Pts | NRR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 0 | 108 | 3.99 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Langford CC, Oxon | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 102 | 1.88 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Ruardean Hill CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0 | 54 | -0.29 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Aston Ingham CC | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 6 | 0 | 50 | -1.92 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Corse & Staunton CC | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 3 | 0 | 49 | -2.39 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Moreton-in-Marsh CC | 7 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 16 | 7 | 0 | 38 | -2.4 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Bourton Vale CC | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 30 | -2.31 | ||||||||||||
|
League