Tuesday, 13 May 2025
Meeting Time
17:40
Instructions
6pm start. I am happy to help coordinate lifts so DM me on WhatsApp if that appeals. I would hope to be back in Cheltenham very close to 9pm.
GCF Women and Girls Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frenchay CC | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0.27 | |||||||||
|
|||||||||||||||||||||
2 | Golden Hill CC | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3.84 | |||||||||
|
|||||||||||||||||||||
3 | Old Bristolians Westbury CC | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 1.51 | |||||||||
|
|||||||||||||||||||||
4 | Apperley CC | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | -1.43 | |||||||||
|
|||||||||||||||||||||
5 | Cheltenham CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -1.59 | |||||||||
|
|||||||||||||||||||||
6 | Tetbury CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1.67 | |||||||||
|
|||||||||||||||||||||
7 | Dumbleton CC | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
8 | Keynsham CC | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | -4.2 | |||||||||
|
League