Sunday, 12 July 2026
Under 13
Great Rissington CC
Under 13 B
Cheltenham Cricket Club
Meeting Time
13:00
Instructions
Please meet at 1:00pm for a 2pm start. This is a 35 over game so please bring a packed lunch and plenty of fluids, it is forecast to be very hot. 10th & 11th players being provided by the U11s
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | BatP | BowlP | Pen | NRR | H2H | W | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumbleton CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 2.46 | 0 | 4 | 38 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Cheltenham CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 1.29 | 0 | 3 | 27 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Charlton Kings CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | -1.15 | 0 | 1 | 24 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Cricklade CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | -0.49 | 0 | 2 | 22 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Fairford CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | -0.93 | 0 | 1 | 20 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Great Rissington CC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1.01 | 0 | 2 | 19 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Gloucester CC | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | -2.21 | 0 | 0 | 16 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League