Monday, 10 November 2025
Indoor
Cheltenham Cricket Club
Indoor
Cheltenham Civil Service CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC - Indoor | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.14 | |||||||||
|
|||||||||||||||||||||
| 2 | University of Gloucestershire Mens Cricket - Indoor | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.17 | |||||||||
|
|||||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos - Indoor | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -0.56 | |||||||||
|
|||||||||||||||||||||
| 4 | Cheltenham Civil Service CC - Indoor | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -0.83 | |||||||||
|
|||||||||||||||||||||
| 5 | Charlton Kings CC - Indoor | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -2.83 | |||||||||
|
|||||||||||||||||||||
League