Monday, 02 November 2026
Indoor
Hatherley & Reddings CC, Glos
Indoor
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham Civil Service CC - Indoor | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.91 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham CC - Indoor | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2.82 | |||||||||
|
|||||||||||||||||||||
| 3 | Oakley Vipers CC - Indoor | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||
|
|||||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos - Indoor | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -1.43 | |||||||||
|
|||||||||||||||||||||
| 5 | University of Gloucestershire Mens Cricket - Indoor | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -4.22 | |||||||||
|
|||||||||||||||||||||
League